Perfect Sight Without Glasses D. Bates.
December 28, 2024, 12:20:11 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Members Login Register  
Perfect Sight Without Glasses D. Bates. - Statistics Center
General Statistics
Total Members: 3
Total Posts: 15
Total Topics: 12
Total Categories: 1
Users Online: 29
Most Online: 377 - November 20, 2018, 11:53:12 pm
Online Today: 0
Average registrations per day: 0.3
Average posts per day: 0.37
Average topics per day: 0.28
Total Boards: 5
Latest Member: alexandr
Average online per day: 6.31
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
tar 8
alexandr 1
sun 1
General 6
Myopia 6
Laser eye surgery 2
Mystery ophthalmology 1
Hypermetropia   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Pirate glasses. 2
Laser correction after 40 years 1
Pirate glasses continue.   0
Pirate glasses continue.   0
Which glasses are harmful?   0
I was an ophthalmologist in!   0
15 years at a computer   0
The best way to do exercises.   0
Computer distance vision in centimetres   0
In this forum is Bates ophthalmology!   0
Which glasses are harmful? 19060
Laser correction after 40 years 18681
I was an ophthalmologist in! 17314
Gurgles in eyes. 16332
Pirate glasses. 16015
Pirate glasses continue. 11836
15 years at a computer 11727
In this forum is Bates ophthalmology! 11453
An unique exercise. 10667
Pirate glasses continue. 10082
Top Topic Starters Most Time Online
tar 8
alexandr 1
tar 16h 23m
sun 3m
alexandr 2m
liteCoila   0m
BAWilfredo   0m
Allorkren   0m
enculteme   0m
Kersfrasy   0m
lenting   0m
lucyjuliet60   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 27
November 2024 0 0 0 56
October 2024 0 0 0 36
September 2024 0 0 0 38
August 2024 0 0 0 33
July 2024 0 0 0 35
June 2024 0 0 0 55
May 2024 0 0 0 90
April 2024 0 0 0 16
March 2024 0 0 0 25
February 2024 0 0 0 36
January 2024 0 0 0 23
December 2023 0 0 0 16
November 2023 0 0 0 16
October 2023 0 0 0 11
September 2023 0 0 0 16
August 2023 0 0 0 52
July 2023 0 0 0 16
June 2023 0 0 0 14
May 2023 0 0 0 21
April 2023 0 0 0 19
March 2023 0 0 0 26
February 2023 0 0 0 16
January 2023 0 0 0 19
December 2022 0 0 0 89
November 2022 0 0 0 16
October 2022 0 0 0 16
September 2022 0 0 0 11
August 2022 0 0 0 13
July 2022 0 0 0 12
July 2021 0 0 0 24
June 2021 0 0 0 10
May 2021 0 0 0 9
April 2021 0 0 0 8
March 2021 0 0 0 8
February 2021 0 0 0 11
January 2021 0 0 0 8
December 2020 0 0 0 10
November 2020 0 0 0 10
October 2020 0 0 0 12
September 2020 0 0 0 18
August 2020 0 0 0 22
July 2020 0 0 0 13
June 2020 0 0 0 10
May 2020 0 0 0 11
April 2020 0 0 0 14
October 2019 0 0 0 4
September 2019 0 0 0 6
August 2019 0 0 0 7
July 2019 0 0 0 8
June 2019 0 0 0 8
May 2019 0 0 0 104
April 2019 0 0 0 13
March 2019 0 0 0 11
February 2019 0 0 0 8
January 2019 0 0 0 8
December 2018 0 0 0 27
November 2018 0 0 0 377
October 2018 0 0 0 106
September 2018 0 0 0 8
August 2018 0 0 0 8
July 2018 0 0 0 20
June 2018 0 0 0 20
May 2018 0 0 0 16
April 2018 0 0 0 16
March 2018 0 0 0 18
February 2018 0 0 0 18
January 2018 0 0 0 15
December 2017 0 0 0 14
November 2017 0 0 0 19
October 2017 0 0 0 20
September 2017 0 0 0 14
August 2017 0 0 0 17
July 2017 0 0 0 18
June 2017 0 0 0 18
May 2017 0 0 0 14
April 2017 0 0 0 15
March 2017 0 0 0 17
February 2017 0 0 0 9
January 2017 0 0 0 11
December 2016 0 0 0 12
November 2016 0 0 0 8
October 2016 0 0 0 7
September 2016 0 0 0 8
August 2016 0 0 0 9
July 2016 0 0 0 7
June 2016 0 0 0 7
May 2016 0 0 0 8
April 2016 0 0 0 11
March 2016 0 0 0 9
2016-03-01 0 0 0 5
2016-03-02 0 0 0 4
2016-03-03 0 0 0 4
2016-03-04 0 0 0 5
2016-03-05 0 0 0 6
2016-03-06 0 0 0 4
2016-03-07 0 0 0 7
2016-03-08 0 0 0 4
2016-03-09 0 0 0 4
2016-03-10 0 0 0 4
2016-03-11 0 0 0 3
2016-03-12 0 0 0 4
2016-03-13 0 0 0 4
2016-03-14 0 0 0 4
2016-03-15 0 0 0 6
2016-03-16 0 0 0 4
2016-03-17 0 0 0 9
2016-03-18 0 0 0 4
2016-03-19 0 0 0 3
2016-03-20 0 0 0 4
2016-03-21 0 0 0 5
2016-03-22 0 0 0 5
2016-03-23 0 0 0 4
2016-03-24 0 0 0 5
2016-03-25 0 0 0 5
2016-03-26 0 0 0 3
2016-03-27 0 0 0 5
2016-03-28 0 0 0 5
2016-03-29 0 0 0 4
2016-03-30 0 0 0 5
2016-03-31 0 0 0 6
February 2016 0 0 0 7
January 2016 0 0 0 9
December 2015 0 0 0 6
November 2015 0 0 0 7
October 2015 0 0 0 18
September 2015 0 0 0 7
August 2015 0 0 0 8
July 2015 0 0 0 8
June 2015 0 0 0 8
May 2015 0 0 0 6
April 2015 0 0 0 5
March 2015 0 0 0 5
November 2014 0 0 0 1
October 2014 0 0 0 2
September 2014 0 0 0 2
August 2014 0 0 0 3
July 2014 0 0 0 9
June 2014 0 0 0 15
May 2014 0 0 0 16
April 2014 0 0 0 14
March 2014 0 0 0 11
February 2014 0 0 0 12
January 2014 0 0 0 8
December 2013 0 0 3 14
November 2013 0 0 13 11
October 2013 0 0 4 15
September 2013 0 0 2 9
August 2013 0 0 1 15
July 2013 0 0 0 9
June 2013 0 0 8 12
May 2013 0 0 10 14
April 2013 0 0 66 28
March 2013 0 0 12 39
February 2013 0 0 7 30
January 2013 0 0 10 23
December 2012 0 0 11 24
November 2012 0 0 15 20
October 2012 0 0 4 15
September 2012 0 0 9 30
August 2012 0 0 13 12
July 2012 0 0 10 11
June 2012 0 0 4 12
May 2012 0 0 3 18
April 2012 0 0 8 11
March 2012 0 0 15 13
February 2012 0 0 10 21
January 2012 3 3 17 10
December 2011 67 88 205 14
November 2011 0 0 4 55
October 2011 3 3 12 21
September 2011 35 35 37 11
August 2011 4 4 15 13
July 2011 2 2 6 12
June 2011 0 0 2 11
May 2011 0 0 0 11
April 2011 1 1 4 11
March 2011 4 4 1 13
February 2011 0 0 0 17
January 2011 1 1 0 7
December 2010 0 0 0 8
November 2010 0 0 4 17
October 2010 709 917 270 15
September 2010 497 652 429 16
August 2010 0 0 19 4
July 2010 25 64 84 9
June 2010 120 205 224 19
May 2010 2 2 44 3
Powered by MySQL Powered by PHP Powered by SMF 1.1.14 | SMF © 2006-2009, Simple Machines LLC лазерная коррекция зрения Valid XHTML 1.0! Valid CSS!