Perfect Sight Without Glasses D. Bates.
May 03, 2024, 02:18:29 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Members Login Register  
Perfect Sight Without Glasses D. Bates. - Statistics Center
General Statistics
Total Members: 3
Total Posts: 15
Total Topics: 12
Total Categories: 1
Users Online: 56
Most Online: 377 - November 20, 2018, 11:53:12 pm
Online Today: 61
Average registrations per day: 0.32
Average posts per day: 0.39
Average topics per day: 0.29
Total Boards: 5
Latest Member: alexandr
Average online per day: 5.86
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
tar 8
alexandr 1
sun 1
General 6
Myopia 6
Laser eye surgery 2
Mystery ophthalmology 1
Hypermetropia   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Pirate glasses. 2
Laser correction after 40 years 1
Pirate glasses continue.   0
Pirate glasses continue.   0
Which glasses are harmful?   0
I was an ophthalmologist in!   0
15 years at a computer   0
The best way to do exercises.   0
Computer distance vision in centimetres   0
In this forum is Bates ophthalmology!   0
Which glasses are harmful? 16610
Laser correction after 40 years 16429
I was an ophthalmologist in! 15319
Gurgles in eyes. 13927
Pirate glasses. 13770
Pirate glasses continue. 10139
15 years at a computer 9955
In this forum is Bates ophthalmology! 9814
An unique exercise. 8888
Pirate glasses continue. 8501
Top Topic Starters Most Time Online
tar 8
alexandr 1
tar 16h 23m
sun 3m
alexandr 2m
liteCoila   0m
BAWilfredo   0m
Allorkren   0m
enculteme   0m
Kersfrasy   0m
lenting   0m
lucyjuliet60   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 62
April 2024 0 0 0 16
2024-04-01 0 0 0 9
2024-04-02 0 0 0 7
2024-04-03 0 0 0 6
2024-04-04 0 0 0 8
2024-04-05 0 0 0 16
2024-04-06 0 0 0 11
2024-04-07 0 0 0 6
2024-04-08 0 0 0 6
2024-04-09 0 0 0 11
2024-04-10 0 0 0 4
2024-04-11 0 0 0 13
2024-04-12 0 0 0 9
2024-04-13 0 0 0 11
2024-04-14 0 0 0 10
2024-04-15 0 0 0 8
2024-04-16 0 0 0 7
2024-04-17 0 0 0 13
2024-04-18 0 0 0 11
2024-04-19 0 0 0 12
2024-04-20 0 0 0 9
2024-04-21 0 0 0 8
2024-04-22 0 0 0 12
2024-04-23 0 0 0 5
2024-04-24 0 0 0 16
2024-04-25 0 0 0 12
2024-04-26 0 0 0 12
2024-04-27 0 0 0 16
2024-04-28 0 0 0 7
2024-04-29 0 0 0 15
2024-04-30 0 0 0 7
March 2024 0 0 0 25
2024-03-01 0 0 0 21
2024-03-02 0 0 0 20
2024-03-03 0 0 0 8
2024-03-04 0 0 0 4
2024-03-05 0 0 0 5
2024-03-06 0 0 0 5
2024-03-07 0 0 0 8
2024-03-08 0 0 0 11
2024-03-09 0 0 0 22
2024-03-10 0 0 0 7
2024-03-11 0 0 0 7
2024-03-12 0 0 0 19
2024-03-13 0 0 0 8
2024-03-14 0 0 0 20
2024-03-15 0 0 0 21
2024-03-16 0 0 0 10
2024-03-17 0 0 0 15
2024-03-18 0 0 0 18
2024-03-19 0 0 0 18
2024-03-20 0 0 0 15
2024-03-21 0 0 0 16
2024-03-22 0 0 0 13
2024-03-23 0 0 0 20
2024-03-24 0 0 0 25
2024-03-25 0 0 0 15
2024-03-26 0 0 0 9
2024-03-27 0 0 0 8
2024-03-28 0 0 0 10
2024-03-29 0 0 0 6
2024-03-30 0 0 0 8
2024-03-31 0 0 0 19
February 2024 0 0 0 36
2024-02-01 0 0 0 12
2024-02-02 0 0 0 21
2024-02-03 0 0 0 20
2024-02-04 0 0 0 20
2024-02-05 0 0 0 17
2024-02-06 0 0 0 15
2024-02-07 0 0 0 13
2024-02-08 0 0 0 29
2024-02-09 0 0 0 9
2024-02-10 0 0 0 3
2024-02-11 0 0 0 3
2024-02-12 0 0 0 15
2024-02-13 0 0 0 3
2024-02-14 0 0 0 24
2024-02-15 0 0 0 36
2024-02-16 0 0 0 7
2024-02-17 0 0 0 2
2024-02-18 0 0 0 3
2024-02-19 0 0 0 6
2024-02-20 0 0 0 5
2024-02-21 0 0 0 6
2024-02-22 0 0 0 21
2024-02-23 0 0 0 17
2024-02-24 0 0 0 9
2024-02-25 0 0 0 11
2024-02-26 0 0 0 5
2024-02-27 0 0 0 5
2024-02-28 0 0 0 17
2024-02-29 0 0 0 15
January 2024 0 0 0 23
2024-01-01 0 0 0 3
2024-01-02 0 0 0 13
2024-01-03 0 0 0 9
2024-01-04 0 0 0 7
2024-01-05 0 0 0 17
2024-01-06 0 0 0 23
2024-01-07 0 0 0 8
2024-01-08 0 0 0 5
2024-01-09 0 0 0 23
2024-01-10 0 0 0 16
2024-01-11 0 0 0 5
2024-01-12 0 0 0 16
2024-01-13 0 0 0 10
2024-01-14 0 0 0 9
2024-01-15 0 0 0 12
2024-01-16 0 0 0 7
2024-01-17 0 0 0 12
2024-01-18 0 0 0 10
2024-01-20 0 0 0 3
2024-01-21 0 0 0 7
2024-01-22 0 0 0 16
2024-01-23 0 0 0 5
2024-01-24 0 0 0 15
2024-01-25 0 0 0 6
2024-01-26 0 0 0 8
2024-01-27 0 0 0 4
2024-01-28 0 0 0 5
2024-01-29 0 0 0 7
2024-01-30 0 0 0 6
2024-01-31 0 0 0 5
December 2023 0 0 0 16
November 2023 0 0 0 16
October 2023 0 0 0 11
2023-10-01 0 0 0 2
2023-10-02 0 0 0 4
2023-10-03 0 0 0 11
2023-10-04 0 0 0 3
2023-10-05 0 0 0 3
2023-10-06 0 0 0 6
2023-10-07 0 0 0 3
2023-10-08 0 0 0 3
2023-10-09 0 0 0 3
2023-10-10 0 0 0 5
2023-10-11 0 0 0 9
2023-10-12 0 0 0 2
2023-10-13 0 0 0 5
2023-10-14 0 0 0 4
2023-10-15 0 0 0 6
2023-10-16 0 0 0 4
2023-10-17 0 0 0 7
2023-10-18 0 0 0 10
2023-10-19 0 0 0 10
2023-10-20 0 0 0 3
2023-10-21 0 0 0 11
2023-10-22 0 0 0 5
2023-10-23 0 0 0 4
2023-10-24 0 0 0 7
2023-10-25 0 0 0 4
2023-10-26 0 0 0 2
2023-10-27 0 0 0 3
2023-10-28 0 0 0 6
2023-10-29 0 0 0 2
2023-10-30 0 0 0 6
2023-10-31 0 0 0 5
September 2023 0 0 0 16
August 2023 0 0 0 52
July 2023 0 0 0 16
2023-07-01 0 0 0 4
2023-07-02 0 0 0 1
2023-07-03 0 0 0 5
2023-07-04 0 0 0 6
2023-07-05 0 0 0 6
2023-07-06 0 0 0 4
2023-07-07 0 0 0 2
2023-07-08 0 0 0 5
2023-07-09 0 0 0 2
2023-07-10 0 0 0 10
2023-07-11 0 0 0 3
2023-07-12 0 0 0 2
2023-07-13 0 0 0 5
2023-07-14 0 0 0 10
2023-07-15 0 0 0 2
2023-07-16 0 0 0 2
2023-07-17 0 0 0 2
2023-07-18 0 0 0 3
2023-07-19 0 0 0 2
2023-07-20 0 0 0 1
2023-07-21 0 0 0 3
2023-07-22 0 0 0 4
2023-07-23 0 0 0 4
2023-07-24 0 0 0 4
2023-07-25 0 0 0 2
2023-07-26 0 0 0 3
2023-07-27 0 0 0 3
2023-07-28 0 0 0 4
2023-07-29 0 0 0 2
2023-07-30 0 0 0 16
2023-07-31 0 0 0 2
June 2023 0 0 0 14
May 2023 0 0 0 21
April 2023 0 0 0 19
March 2023 0 0 0 26
February 2023 0 0 0 16
2023-02-01 0 0 0 8
2023-02-02 0 0 0 11
2023-02-03 0 0 0 6
2023-02-04 0 0 0 8
2023-02-05 0 0 0 13
2023-02-06 0 0 0 6
2023-02-07 0 0 0 10
2023-02-08 0 0 0 15
2023-02-09 0 0 0 5
2023-02-10 0 0 0 13
2023-02-11 0 0 0 8
2023-02-12 0 0 0 16
2023-02-13 0 0 0 11
2023-02-14 0 0 0 6
2023-02-15 0 0 0 8
2023-02-16 0 0 0 5
2023-02-17 0 0 0 7
2023-02-18 0 0 0 4
2023-02-19 0 0 0 5
2023-02-20 0 0 0 9
2023-02-21 0 0 0 13
2023-02-22 0 0 0 8
2023-02-23 0 0 0 10
2023-02-24 0 0 0 5
2023-02-25 0 0 0 7
2023-02-26 0 0 0 5
2023-02-27 0 0 0 9
2023-02-28 0 0 0 14
January 2023 0 0 0 19
2023-01-01 0 0 0 6
2023-01-02 0 0 0 14
2023-01-03 0 0 0 5
2023-01-04 0 0 0 7
2023-01-05 0 0 0 9
2023-01-06 0 0 0 13
2023-01-07 0 0 0 12
2023-01-08 0 0 0 4
2023-01-09 0 0 0 8
2023-01-10 0 0 0 9
2023-01-11 0 0 0 8
2023-01-12 0 0 0 8
2023-01-13 0 0 0 11
2023-01-14 0 0 0 13
2023-01-15 0 0 0 8
2023-01-16 0 0 0 10
2023-01-17 0 0 0 10
2023-01-18 0 0 0 6
2023-01-19 0 0 0 6
2023-01-20 0 0 0 11
2023-01-21 0 0 0 8
2023-01-22 0 0 0 8
2023-01-23 0 0 0 7
2023-01-24 0 0 0 12
2023-01-25 0 0 0 6
2023-01-26 0 0 0 6
2023-01-27 0 0 0 5
2023-01-28 0 0 0 8
2023-01-29 0 0 0 19
2023-01-30 0 0 0 5
2023-01-31 0 0 0 9
December 2022 0 0 0 89
2022-12-11 0 0 0 1
2022-12-21 0 0 0 5
2022-12-22 0 0 0 44
2022-12-23 0 0 0 6
2022-12-24 0 0 0 89
2022-12-25 0 0 0 11
2022-12-26 0 0 0 8
2022-12-27 0 0 0 5
2022-12-28 0 0 0 8
2022-12-29 0 0 0 7
2022-12-30 0 0 0 9
2022-12-31 0 0 0 8
November 2022 0 0 0 16
2022-11-01 0 0 0 8
2022-11-02 0 0 0 7
2022-11-03 0 0 0 5
2022-11-04 0 0 0 4
2022-11-05 0 0 0 7
2022-11-06 0 0 0 4
2022-11-07 0 0 0 5
2022-11-08 0 0 0 4
2022-11-09 0 0 0 8
2022-11-10 0 0 0 6
2022-11-11 0 0 0 3
2022-11-12 0 0 0 16
2022-11-13 0 0 0 11
2022-11-14 0 0 0 5
2022-11-15 0 0 0 1
2022-11-16 0 0 0 1
2022-11-18 0 0 0 1
2022-11-20 0 0 0 1
2022-11-22 0 0 0 1
2022-11-23 0 0 0 1
2022-11-25 0 0 0 1
2022-11-30 0 0 0 1
October 2022 0 0 0 16
2022-10-01 0 0 0 2
2022-10-02 0 0 0 3
2022-10-03 0 0 0 2
2022-10-04 0 0 0 7
2022-10-05 0 0 0 12
2022-10-06 0 0 0 4
2022-10-07 0 0 0 14
2022-10-08 0 0 0 16
2022-10-09 0 0 0 4
2022-10-10 0 0 0 5
2022-10-11 0 0 0 6
2022-10-12 0 0 0 3
2022-10-13 0 0 0 4
2022-10-14 0 0 0 3
2022-10-15 0 0 0 5
2022-10-16 0 0 0 3
2022-10-17 0 0 0 2
2022-10-18 0 0 0 10
2022-10-19 0 0 0 15
2022-10-20 0 0 0 7
2022-10-21 0 0 0 3
2022-10-22 0 0 0 4
2022-10-23 0 0 0 3
2022-10-24 0 0 0 3
2022-10-25 0 0 0 5
2022-10-26 0 0 0 3
2022-10-27 0 0 0 8
2022-10-28 0 0 0 4
2022-10-29 0 0 0 5
2022-10-30 0 0 0 3
2022-10-31 0 0 0 4
September 2022 0 0 0 11
2022-09-01 0 0 0 3
2022-09-02 0 0 0 4
2022-09-03 0 0 0 4
2022-09-04 0 0 0 3
2022-09-05 0 0 0 3
2022-09-06 0 0 0 7
2022-09-07 0 0 0 11
2022-09-08 0 0 0 3
2022-09-09 0 0 0 4
2022-09-10 0 0 0 3
2022-09-11 0 0 0 3
2022-09-12 0 0 0 3
2022-09-13 0 0 0 5
2022-09-14 0 0 0 3
2022-09-15 0 0 0 8
2022-09-16 0 0 0 2
2022-09-17 0 0 0 4
2022-09-18 0 0 0 4
2022-09-19 0 0 0 4
2022-09-20 0 0 0 3
2022-09-21 0 0 0 8
2022-09-22 0 0 0 4
2022-09-23 0 0 0 10
2022-09-24 0 0 0 5
2022-09-25 0 0 0 4
2022-09-26 0 0 0 2
2022-09-27 0 0 0 3
2022-09-28 0 0 0 2
2022-09-29 0 0 0 5
2022-09-30 0 0 0 3
August 2022 0 0 0 13
2022-08-01 0 0 0 5
2022-08-02 0 0 0 2
2022-08-03 0 0 0 13
2022-08-04 0 0 0 4
2022-08-05 0 0 0 4
2022-08-06 0 0 0 5
2022-08-07 0 0 0 3
2022-08-08 0 0 0 4
2022-08-09 0 0 0 3
2022-08-10 0 0 0 3
2022-08-11 0 0 0 3
2022-08-12 0 0 0 11
2022-08-13 0 0 0 4
2022-08-14 0 0 0 2
2022-08-15 0 0 0 3
2022-08-16 0 0 0 2
2022-08-17 0 0 0 4
2022-08-18 0 0 0 4
2022-08-19 0 0 0 9
2022-08-20 0 0 0 12
2022-08-21 0 0 0 3
2022-08-22 0 0 0 3
2022-08-23 0 0 0 2
2022-08-24 0 0 0 3
2022-08-25 0 0 0 5
2022-08-26 0 0 0 10
2022-08-27 0 0 0 3
2022-08-28 0 0 0 4
2022-08-29 0 0 0 9
2022-08-30 0 0 0 6
2022-08-31 0 0 0 3
July 2022 0 0 0 12
2022-07-08 0 0 0 1
2022-07-09 0 0 0 2
2022-07-10 0 0 0 2
2022-07-11 0 0 0 3
2022-07-12 0 0 0 4
2022-07-13 0 0 0 2
2022-07-14 0 0 0 3
2022-07-15 0 0 0 3
2022-07-16 0 0 0 4
2022-07-17 0 0 0 5
2022-07-18 0 0 0 3
2022-07-19 0 0 0 3
2022-07-20 0 0 0 2
2022-07-21 0 0 0 9
2022-07-22 0 0 0 5
2022-07-23 0 0 0 3
2022-07-24 0 0 0 12
2022-07-25 0 0 0 4
2022-07-26 0 0 0 3
2022-07-27 0 0 0 2
2022-07-28 0 0 0 3
2022-07-29 0 0 0 3
2022-07-30 0 0 0 2
2022-07-31 0 0 0 3
July 2021 0 0 0 24
2021-07-01 0 0 0 8
2021-07-02 0 0 0 6
2021-07-03 0 0 0 8
2021-07-04 0 0 0 6
2021-07-05 0 0 0 5
2021-07-06 0 0 0 7
2021-07-07 0 0 0 6
2021-07-08 0 0 0 7
2021-07-09 0 0 0 2
2021-07-10 0 0 0 4
2021-07-11 0 0 0 3
2021-07-12 0 0 0 24
2021-07-13 0 0 0 11
2021-07-14 0 0 0 3
2021-07-15 0 0 0 3
2021-07-16 0 0 0 6
2021-07-31 0 0 0 1
June 2021 0 0 0 10
May 2021 0 0 0 9
2021-05-01 0 0 0 4
2021-05-02 0 0 0 7
2021-05-03 0 0 0 5
2021-05-04 0 0 0 5
2021-05-05 0 0 0 3
2021-05-06 0 0 0 3
2021-05-07 0 0 0 5
2021-05-08 0 0 0 3
2021-05-09 0 0 0 5
2021-05-10 0 0 0 4
2021-05-11 0 0 0 9
2021-05-12 0 0 0 4
2021-05-13 0 0 0 4
2021-05-14 0 0 0 4
2021-05-15 0 0 0 4
2021-05-16 0 0 0 5
2021-05-17 0 0 0 3
2021-05-18 0 0 0 3
2021-05-19 0 0 0 9
2021-05-20 0 0 0 9
2021-05-21 0 0 0 6
2021-05-22 0 0 0 4
2021-05-23 0 0 0 3
2021-05-24 0 0 0 4
2021-05-25 0 0 0 5
2021-05-26 0 0 0 7
2021-05-27 0 0 0 5
2021-05-28 0 0 0 9
2021-05-29 0 0 0 4
2021-05-30 0 0 0 3
2021-05-31 0 0 0 4
April 2021 0 0 0 8
March 2021 0 0 0 8
2021-03-01 0 0 0 5
2021-03-02 0 0 0 3
2021-03-03 0 0 0 6
2021-03-04 0 0 0 4
2021-03-05 0 0 0 4
2021-03-06 0 0 0 6
2021-03-07 0 0 0 2
2021-03-08 0 0 0 5
2021-03-09 0 0 0 4
2021-03-10 0 0 0 6
2021-03-11 0 0 0 3
2021-03-12 0 0 0 7
2021-03-13 0 0 0 4
2021-03-14 0 0 0 3
2021-03-15 0 0 0 6
2021-03-16 0 0 0 7
2021-03-17 0 0 0 2
2021-03-18 0 0 0 3
2021-03-19 0 0 0 8
2021-03-20 0 0 0 4
2021-03-21 0 0 0 4
2021-03-22 0 0 0 3
2021-03-23 0 0 0 3
2021-03-24 0 0 0 4
2021-03-25 0 0 0 5
2021-03-26 0 0 0 3
2021-03-27 0 0 0 4
2021-03-28 0 0 0 5
2021-03-29 0 0 0 7
2021-03-30 0 0 0 5
2021-03-31 0 0 0 6
February 2021 0 0 0 11
2021-02-01 0 0 0 6
2021-02-02 0 0 0 2
2021-02-03 0 0 0 4
2021-02-04 0 0 0 8
2021-02-05 0 0 0 11
2021-02-06 0 0 0 8
2021-02-07 0 0 0 3
2021-02-08 0 0 0 5
2021-02-09 0 0 0 4
2021-02-10 0 0 0 6
2021-02-11 0 0 0 4
2021-02-12 0 0 0 3
2021-02-13 0 0 0 4
2021-02-14 0 0 0 8
2021-02-15 0 0 0 4
2021-02-16 0 0 0 6
2021-02-17 0 0 0 3
2021-02-18 0 0 0 4
2021-02-19 0 0 0 3
2021-02-20 0 0 0 4
2021-02-21 0 0 0 3
2021-02-22 0 0 0 3
2021-02-23 0 0 0 6
2021-02-24 0 0 0 4
2021-02-25 0 0 0 3
2021-02-26 0 0 0 6
2021-02-27 0 0 0 3
2021-02-28 0 0 0 2
January 2021 0 0 0 8
December 2020 0 0 0 10
2020-12-01 0 0 0 4
2020-12-02 0 0 0 6
2020-12-03 0 0 0 7
2020-12-04 0 0 0 7
2020-12-05 0 0 0 7
2020-12-06 0 0 0 10
2020-12-07 0 0 0 7
2020-12-08 0 0 0 6
2020-12-09 0 0 0 5
2020-12-10 0 0 0 7
2020-12-11 0 0 0 5
2020-12-12 0 0 0 6
2020-12-13 0 0 0 4
2020-12-14 0 0 0 6
2020-12-15 0 0 0 2
2020-12-16 0 0 0 5
2020-12-17 0 0 0 7
2020-12-18 0 0 0 3
2020-12-19 0 0 0 7
2020-12-20 0 0 0 3
2020-12-21 0 0 0 3
2020-12-22 0 0 0 5
2020-12-23 0 0 0 3
2020-12-24 0 0 0 6
2020-12-25 0 0 0 9
2020-12-26 0 0 0 5
2020-12-27 0 0 0 6
2020-12-28 0 0 0 4
2020-12-29 0 0 0 4
2020-12-30 0 0 0 4
2020-12-31 0 0 0 2
November 2020 0 0 0 10
2020-11-01 0 0 0 6
2020-11-02 0 0 0 10
2020-11-03 0 0 0 8
2020-11-04 0 0 0 5
2020-11-05 0 0 0 6
2020-11-06 0 0 0 4
2020-11-07 0 0 0 4
2020-11-08 0 0 0 6
2020-11-09 0 0 0 4
2020-11-10 0 0 0 6
2020-11-11 0 0 0 5
2020-11-12 0 0 0 7
2020-11-13 0 0 0 5
2020-11-14 0 0 0 4
2020-11-15 0 0 0 6
2020-11-16 0 0 0 6
2020-11-17 0 0 0 5
2020-11-18 0 0 0 7
2020-11-19 0 0 0 4
2020-11-20 0 0 0 5
2020-11-21 0 0 0 5
2020-11-22 0 0 0 3
2020-11-23 0 0 0 6
2020-11-24 0 0 0 3
2020-11-25 0 0 0 4
2020-11-26 0 0 0 3
2020-11-27 0 0 0 4
2020-11-28 0 0 0 3
2020-11-29 0 0 0 6
2020-11-30 0 0 0 10
October 2020 0 0 0 12
2020-10-01 0 0 0 6
2020-10-02 0 0 0 3
2020-10-03 0 0 0 5
2020-10-04 0 0 0 5
2020-10-05 0 0 0 5
2020-10-06 0 0 0 7
2020-10-07 0 0 0 6
2020-10-08 0 0 0 12
2020-10-09 0 0 0 7
2020-10-10 0 0 0 4
2020-10-11 0 0 0 7
2020-10-12 0 0 0 4
2020-10-13 0 0 0 6
2020-10-14 0 0 0 4
2020-10-15 0 0 0 4
2020-10-16 0 0 0 6
2020-10-17 0 0 0 8
2020-10-18 0 0 0 5
2020-10-19 0 0 0 5
2020-10-20 0 0 0 5
2020-10-21 0 0 0 4
2020-10-22 0 0 0 6
2020-10-23 0 0 0 4
2020-10-24 0 0 0 4
2020-10-25 0 0 0 5
2020-10-26 0 0 0 10
2020-10-27 0 0 0 6
2020-10-28 0 0 0 4
2020-10-29 0 0 0 5
2020-10-30 0 0 0 4
2020-10-31 0 0 0 4
September 2020 0 0 0 18
August 2020 0 0 0 22
July 2020 0 0 0 13
2020-07-01 0 0 0 5
2020-07-02 0 0 0 4
2020-07-03 0 0 0 8
2020-07-04 0 0 0 5
2020-07-05 0 0 0 4
2020-07-06 0 0 0 4
2020-07-07 0 0 0 4
2020-07-08 0 0 0 4
2020-07-09 0 0 0 4
2020-07-10 0 0 0 4
2020-07-11 0 0 0 5
2020-07-12 0 0 0 11
2020-07-13 0 0 0 9
2020-07-14 0 0 0 5
2020-07-15 0 0 0 8
2020-07-16 0 0 0 7
2020-07-17 0 0 0 6
2020-07-18 0 0 0 4
2020-07-19 0 0 0 6
2020-07-20 0 0 0 5
2020-07-21 0 0 0 10
2020-07-22 0 0 0 5
2020-07-23 0 0 0 4
2020-07-24 0 0 0 5
2020-07-25 0 0 0 8
2020-07-26 0 0 0 6
2020-07-27 0 0 0 4
2020-07-28 0 0 0 7
2020-07-29 0 0 0 13
2020-07-30 0 0 0 10
2020-07-31 0 0 0 4
June 2020 0 0 0 10
2020-06-01 0 0 0 4
2020-06-02 0 0 0 5
2020-06-03 0 0 0 5
2020-06-04 0 0 0 4
2020-06-05 0 0 0 6
2020-06-06 0 0 0 10
2020-06-07 0 0 0 4
2020-06-08 0 0 0 6
2020-06-09 0 0 0 7
2020-06-10 0 0 0 4
2020-06-11 0 0 0 4
2020-06-12 0 0 0 5
2020-06-13 0 0 0 4
2020-06-14 0 0 0 7
2020-06-15 0 0 0 5
2020-06-16 0 0 0 6
2020-06-17 0 0 0 4
2020-06-18 0 0 0 7
2020-06-19 0 0 0 4
2020-06-20 0 0 0 6
2020-06-21 0 0 0 5
2020-06-22 0 0 0 4
2020-06-23 0 0 0 3
2020-06-24 0 0 0 5
2020-06-25 0 0 0 6
2020-06-26 0 0 0 4
2020-06-27 0 0 0 6
2020-06-28 0 0 0 5
2020-06-29 0 0 0 4
2020-06-30 0 0 0 5
May 2020 0 0 0 11
2020-05-01 0 0 0 5
2020-05-02 0 0 0 5
2020-05-03 0 0 0 5
2020-05-04 0 0 0 11
2020-05-05 0 0 0 6
2020-05-06 0 0 0 4
2020-05-07 0 0 0 5
2020-05-08 0 0 0 5
2020-05-09 0 0 0 4
2020-05-10 0 0 0 11
2020-05-11 0 0 0 5
2020-05-12 0 0 0 5
2020-05-13 0 0 0 5
2020-05-14 0 0 0 4
2020-05-15 0 0 0 6
2020-05-16 0 0 0 5
2020-05-17 0 0 0 5
2020-05-18 0 0 0 6
2020-05-19 0 0 0 6
2020-05-20 0 0 0 5
2020-05-21 0 0 0 6
2020-05-22 0 0 0 6
2020-05-23 0 0 0 5
2020-05-24 0 0 0 5
2020-05-25 0 0 0 5
2020-05-26 0 0 0 4
2020-05-27 0 0 0 6
2020-05-28 0 0 0 4
2020-05-29 0 0 0 4
2020-05-30 0 0 0 4
2020-05-31 0 0 0 4
April 2020 0 0 0 14
2020-04-19 0 0 0 2
2020-04-20 0 0 0 14
2020-04-21 0 0 0 3
2020-04-22 0 0 0 5
2020-04-23 0 0 0 3
2020-04-24 0 0 0 4
2020-04-25 0 0 0 4
2020-04-26 0 0 0 7
2020-04-27 0 0 0 5
2020-04-28 0 0 0 5
2020-04-29 0 0 0 6
2020-04-30 0 0 0 11
October 2019 0 0 0 4
September 2019 0 0 0 6
2019-09-01 0 0 0 3
2019-09-02 0 0 0 5
2019-09-03 0 0 0 6
2019-09-04 0 0 0 6
2019-09-05 0 0 0 5
2019-09-06 0 0 0 5
2019-09-07 0 0 0 4
2019-09-08 0 0 0 3
2019-09-09 0 0 0 4
2019-09-10 0 0 0 4
2019-09-11 0 0 0 6
2019-09-12 0 0 0 3
2019-09-13 0 0 0 5
2019-09-14 0 0 0 4
2019-09-15 0 0 0 5
2019-09-16 0 0 0 4
2019-09-17 0 0 0 5
2019-09-18 0 0 0 6
2019-09-19 0 0 0 4
2019-09-20 0 0 0 5
2019-09-21 0 0 0 5
2019-09-22 0 0 0 4
2019-09-23 0 0 0 3
2019-09-24 0 0 0 3
2019-09-25 0 0 0 3
2019-09-26 0 0 0 5
2019-09-27 0 0 0 3
2019-09-28 0 0 0 2
2019-09-29 0 0 0 5
2019-09-30 0 0 0 3
August 2019 0 0 0 7
2019-08-01 0 0 0 5
2019-08-02 0 0 0 6
2019-08-03 0 0 0 6
2019-08-04 0 0 0 6
2019-08-05 0 0 0 5
2019-08-06 0 0 0 6
2019-08-07 0 0 0 6
2019-08-08 0 0 0 5
2019-08-09 0 0 0 6
2019-08-10 0 0 0 6
2019-08-11 0 0 0 5
2019-08-12 0 0 0 5
2019-08-13 0 0 0 6
2019-08-14 0 0 0 6
2019-08-15 0 0 0 5
2019-08-16 0 0 0 5
2019-08-17 0 0 0 4
2019-08-18 0 0 0 7
2019-08-19 0 0 0 7
2019-08-20 0 0 0 6
2019-08-21 0 0 0 6
2019-08-22 0 0 0 7
2019-08-23 0 0 0 7
2019-08-24 0 0 0 4
2019-08-25 0 0 0 4
2019-08-26 0 0 0 5
2019-08-27 0 0 0 5
2019-08-28 0 0 0 5
2019-08-29 0 0 0 3
2019-08-30 0 0 0 5
2019-08-31 0 0 0 4
July 2019 0 0 0 8
2019-07-01 0 0 0 5
2019-07-02 0 0 0 5
2019-07-03 0 0 0 6
2019-07-04 0 0 0 4
2019-07-05 0 0 0 4
2019-07-06 0 0 0 6
2019-07-07 0 0 0 4
2019-07-08 0 0 0 5
2019-07-09 0 0 0 4
2019-07-10 0 0 0 3
2019-07-11 0 0 0 5
2019-07-12 0 0 0 6
2019-07-13 0 0 0 4
2019-07-14 0 0 0 4
2019-07-15 0 0 0 6
2019-07-16 0 0 0 3
2019-07-17 0 0 0 5
2019-07-18 0 0 0 4
2019-07-19 0 0 0 4
2019-07-20 0 0 0 5
2019-07-21 0 0 0 6
2019-07-22 0 0 0 4
2019-07-23 0 0 0 4
2019-07-24 0 0 0 3
2019-07-25 0 0 0 5
2019-07-26 0 0 0 6
2019-07-27 0 0 0 4
2019-07-28 0 0 0 5
2019-07-29 0 0 0 6
2019-07-30 0 0 0 5
2019-07-31 0 0 0 8
June 2019 0 0 0 8
May 2019 0 0 0 104
2019-05-01 0 0 0 6
2019-05-02 0 0 0 4
2019-05-03 0 0 0 6
2019-05-04 0 0 0 7
2019-05-05 0 0 0 7
2019-05-06 0 0 0 8
2019-05-07 0 0 0 5
2019-05-08 0 0 0 66
2019-05-09 0 0 0 77
2019-05-10 0 0 0 4
2019-05-11 0 0 0 5
2019-05-12 0 0 0 104
2019-05-13 0 0 0 6
2019-05-14 0 0 0 6
2019-05-15 0 0 0 6
2019-05-16 0 0 0 7
2019-05-17 0 0 0 6
2019-05-18 0 0 0 5
2019-05-19 0 0 0 6
2019-05-20 0 0 0 5
2019-05-21 0 0 0 12
2019-05-22 0 0 0 6
2019-05-23 0 0 0 8
2019-05-24 0 0 0 7
2019-05-25 0 0 0 6
2019-05-26 0 0 0 6
2019-05-27 0 0 0 6
2019-05-28 0 0 0 7
2019-05-29 0 0 0 8
2019-05-30 0 0 0 7
2019-05-31 0 0 0 7
April 2019 0 0 0 13
2019-04-01 0 0 0 5
2019-04-02 0 0 0 7
2019-04-03 0 0 0 5
2019-04-04 0 0 0 6
2019-04-05 0 0 0 5
2019-04-06 0 0 0 4
2019-04-07 0 0 0 7
2019-04-08 0 0 0 5
2019-04-09 0 0 0 5
2019-04-10 0 0 0 6
2019-04-11 0 0 0 8
2019-04-12 0 0 0 6
2019-04-13 0 0 0 5
2019-04-14 0 0 0 5
2019-04-15 0 0 0 5
